
Basic Member
Get a free quote or proposal for
DESCRIPTION: | |
Paper Covers or Pouches or Bags without handles, 80 GSM 18 BF strong kraft, Golden Yellow shade. Flat or Folding covers Wide range from 14 cm to 34 cm Height range from 22 cm to 44 cm Folding/ Guesst range from 6 cm to 12 cm. We have various sizes, usable for Groceries, Restaurants, Laundry, and Fancy shops. Customized printing option available. | |
COMMERCIAL DETAILS: | |
Min Order Qty. | 5 Metric Tons |
Avg. Lead Time | 30 Days |
FOB Price * | 1.5 per Kilogram |
Payment Terms | 50% Advance, 50% before Despatch the factory |
Payment Options | L/C, D/D, T/T |
Place of Origin | India |
Shipping Port | Chennai |
MORE DETAILS: | |
Product Condition | New |
Model No. or Name | C1G80 |
Brand Name | AF Papers |
Supply Capacity | 300 Kilograms PerDay |
Packaging | 50 Kg poly bundle |
Sample Offered? | Yes |
Sample Terms | Supplier sends free sample and buyer pays the shipping fee. |
* Prices are subject to change. Please contact the supplier for the latest price. |
It's quick & easy.
Proprietor - AF Paper Bags & Covers Manufacturer
Member Since: May 2022
Address Line1 | 92 Kamarajar Avenue, Near Esaniya Street |
Address Line2 | Thirumullaivasal Road |
City | Sirkali |
Postal Code | 609110 |
District/County | Mayiladuthurai |
State | Tamil Nadu |
Country | India ![]() |
Region | South Asia |
Paper Products Carry BagsOffers